Max Voltage
1200V
Max Current
2400A
Max Power
54kW
Resolution
1mV/1mA
Accuracy
±(0.05%+0.05%FS)
Product Features
♦ Maximum power of single unit: 2-54kW
♦ Voltage range: 150V, 600V, 1200V
♦ Current range: 4U module up to 600A, master/slave parallel control, power expansion up to 600kW
♦ Multiple operating modes: CC, CV, CR, CP, CC+CV, CV+CR, CR+CC, CP+CC *1
♦ Fast current rise and fall and 30kHz dynamic mode *2
♦ CV loop speed adjustable to match different power supplies
♦ Low voltage and high current loading, internal resistance about 0.7mΩ
♦ 500kHz high speed voltage and current sampling rate
♦ Time measurement, battery discharge test
♦ Short circuit simulation, automatic test function
♦ Soft power on, soft power off to prevent voltage fluctuation during on/off
♦ Timing control list programming, OCP/OPP test
♦ I-monitor
♦ Built-in LAN, USB, RS232, GPIB, CAN, external analog
♦ Highly accurate voltage and current measurement
♦ Support OVP, OCP,OPP, OTP, current oscillation protection, current limit, power limit, fan blocking protection, reverse alarm, etc.
♦ Power failure memory function, memory capacity of 100 groups
♦ Independent control by master unit , easy to maintain and install
*1 IT8900L only supports CC, CV, CR, CP
*2 30 kHz only for 150V G-Series models
| Input power | 150 V | 600 V | 1200 V | Height |
| 2 kW | IT8902G/L-150-200 | IT8902G/L-600-140 | IT8902G/L-1200-80 | 4U |
| 4 kW | IT8904G/L-150-400 | IT8904G/L-600-280 | IT8904G/L-1200-160 | 4U |
| 6 kW | IT8906G/L-150-600 | IT8906G/L-600-420 | IT8906G/L-1200-240 | 4U |
| 8 kW | IT8908G/L-150-800 | IT8908G/L-600-560 | IT8908G/L-1200-320 | 8U |
| 12 kW | IT8912G/L-150-1200 | IT8912G/L-600-840 | IT8912G/L-1200-480 | 8U |
| 18 kW | IT8918G/L-150-1800 | IT8918G/L-600-1260 | IT8918G/L-1200-720 | 15U |
| 24 kW | IT8924G/L-150-2400 | IT8924G/L-600-1680 | IT8924G/L-1200-960 | 27U |
| 30 kW | IT8930G/L-150-2400 | IT8930G/L-600-2100 | IT8930G/L-1200-1200 | 27U |
| 36 kW | IT8936G/L-150-2400 | IT8936G/L-600-2400 | IT8936G/L-1200-1440 | 27U |
| 42 kW | IT8942G/L-150-2400 | IT8942G/L-600-2400 | IT8942G/L-1200-1680 | 37U |
| 48 kW | IT8948G/L-150-2400 | IT8948G/L-600-2400 | IT8948G/L-1200-1920 | 37U |
| 54 kW | IT8954G/L-150-2400 | IT8954G/L-600-2400 | IT8954G/L-1200-2160 | 37U |
문의사항은 월요일-금요일(주 5일) 기술지원팀으로 문의주십시오.
031-360-4282
기술 지원, 판매 연락 또는 제품 견적 요청 atm@atminc.co.kr