ch
2ch / 4ch
Bandwith
200MHz ~ 1GHz
Sample Rate
3.2 GSa/S
Memory Depth
100 Mpts
Waveforme Update
1,300,0000 wfm/s
| 모델 | 대역폭 | 채널 | 최대 샘플링 속도 | 최대메모리 | 대역폭 업그레이드 |
|---|---|---|---|---|---|
| HD302MSO-020 | 200 MHz | 2 | 3.2GSa/s | 100 Mpts | Y |
| HD302MSO-350 | 350 MHz | 2 | 3.2GSa/s | 100 Mpts | Y |
| HD302MSO-500 | 500 MHz | 2 | 3.2GSa/s | 100 Mpts | Y |
| HD302MSO-01G | 1 GHz | 2 | 3.2GSa/s | 100 Mpts | N |
| HD304MSO-020 | 200 MHz | 4 | 3.2GSa/s | 100 Mpts | Y |
| HD304MSO-350 | 350 MHz | 4 | 3.2GSa/s | 100 Mpts | Y |
| HD304MSO-500 | 500 MHz | 4 | 3.2GSa/s | 100 Mpts | Y |
| HD304MSO-01G | 1 GHz | 4 | 3.2GSa/s | 100 Mpts | N |
주요 사양
| 사양 | HD302MSO | HD304MSO |
| 대역폭 | 200 MHz ~ 1GHz(Option) | |
| 측정가능 상승시간 (10 to 90%) | ≤ 3.5 ns | |
| 입력 채널(아날로그) | 2 | 4 |
| 입력 채널(디지털) | 16 | 16 |
| 메모리 | 20 Mpts/channel ~ 100 Mpts/channel(Option) | |
| 분해능 | 14 bits, 16 bits high-res | |
| 업데이트 속도 | 1.3M wfms/sec | |
Oscilloscope 제어 및 자동화 소프트웨어 (BV0004B)
PathWave BenchVue 오실로스코프 앱은 오실로스코프 컨트롤을 사용해서 자동화된 테스트를 빠르게 구축하고, 화면 이미지를 캡처하고, 데이터 측정값을 기록하는 데 도움이 됩니다.

소프트웨어 주요 특징
오실로스코프 앱을 사용한 손쉬운 장비 제어와 간소화된 자동화
오실로스코프 제어, 스크린 이미지 캡처, 데이터 측정값 로깅을 통해 분석 효율을 상승
트레이스 데이터를 표시하는 화면 이미지와 함께 오실로스코프 측정값 캡처 및 기록으로 테스트 과제에 대한 자료 확보 가능
| Bandwidth upgrade | |
| Model number | Description |
| HD302MSO-350 / HD304MSO-350 | 350 MHz |
| HD302MSO-500 / HD304MSO-500 | 500 MHz |
| HD302MSO-1G / HD304MSO-1G | 1 GHz |
| Memoryh upgrade | |
| Model number | Description |
| HD300MSO-050 | 50 Mpts/channel |
| HD300MSO-100 | 100 Mpts/channel |
| System upgrade | |
| Model number | Description |
| HD3WAVEGEN | 100 MHz WaveGen |
| HD3SECURE | Enhanced security |
| Software upgrade | |
| Model number | Description |
| HD300EMBA | I2C, SPI, UART (RS232/422/485) serial trigger and decode |
| HD300AUTA | CAN, CAN FD, CAN XL (symbolic with .dbc file), and LIN (symbolic with .ldf file) |
| Accessories | |
| Model number | Description |
| HD3COVER | Front panel cover for InfiniiVision HD3 Series |
| HD3CASE | Soft carrying case for InfiniiVision HD3 Series |
| HD3RACK | Rack mount kit for InfiniiVision HD3 Series |
| Probe | |
| Model number | Description |
| N2843A | Passive probe 500 MHz, 10:1, 1 MΩ, 11 pF |
| HD3MSO | 16 digital channel MSO cable |
| PP0001A | Performance Hi-Z probe for up to 1 GHz, 300Vrms, <4pF |
문의사항은 월요일-금요일(주 5일) 기술지원팀으로 문의주십시오.
031-360-4282
기술 지원, 판매 연락 또는 제품 견적 요청 atm@atminc.co.kr