Max volt
600V
Max current
240A
Max power
4800W
Rise time
35mS
Power factor
≥ 87%
NEX Series

| 1 | 메인 전원 ON/OFF 스위치 | 10 | 전압/전류 설정값 Display Key |
| 2 | Display | 11 | Save 또는 Calibration Key |
| 3 | 동작상태 표시 램프 | 12 | Recall 또는 Factory Key |
| 4 | 전압 조정 Encoder | 13 | |
| 5 | 전류 조정 Encoder | 14 | |
| 6 | 전압 Cursor 또는 메뉴변경 Key | 15 | |
| 7 | 출력전압/전류 ON/OFF | 16 | |
| 8 | IO/Local 또는 Error Display Key | 17 | |
| 9 | Protection Setting 또는 Front-panel Lock Key | 18 |
NEX Series
| Model | NEX 2400 Series |
NEX 4800 Series |
||||||||||||||||||||||||||
| Size | 1U | 2U | ||||||||||||||||||||||||||
| 20V | 30A | 60A | 90A | 120A | 180A | 240A | ||||||||||||||||||||||
| 30V | 20A | 40A | 60A | 80A | 120A | 160A | ||||||||||||||||||||||
| 50V | 12A | 24A | 36A | 48A | 72A | 96A | ||||||||||||||||||||||
| 60V | 10A | 20A | 30A | 40A | 60A | 80A | ||||||||||||||||||||||
| 80V | 7.5A | 15A | 22.5A | 30A | 45A | 60A | ||||||||||||||||||||||
| 100V | 6A | 12A | 18A | 24A | 36A | 48A | ||||||||||||||||||||||
| 150V | 4A | 8A | 12A | 16A | 24A | 32A | ||||||||||||||||||||||
| 200V | 3A | 6A | 9A | 12A | 18A | 24A | ||||||||||||||||||||||
| 300V | 2A | 4A | 6A | 8A | 12A | 16A | ||||||||||||||||||||||
| 600V | 2A | 4A | ||||||||||||||||||||||||||
| Spec / Model | 600W~2400W | 2400W~4800W | ||||||||||||||||||||||||||
| Display Resolution | 4Digit 10mV or 100mV | |||||||||||||||||||||||||||
| Line & Load Regulation | ≤0.01% | ≤0.01% | ||||||||||||||||||||||||||
| Programming Accuracy | 0.1+offset | 0.1+offset | ||||||||||||||||||||||||||
| Ripple & Noise | Output 30V(8mVrms /60mVp-p) | Output 30V(8mVrms /60mVp-p) | ||||||||||||||||||||||||||
| Rise Time(Full Load) | 35mS | 50mS | ||||||||||||||||||||||||||
| Falling Time (Full Load) | 35mS | 50mS | ||||||||||||||||||||||||||
| Power Factor (Full load) | ≥ 0.99 | |||||||||||||||||||||||||||
| Transient Response Time | 1mS | |||||||||||||||||||||||||||
| Efficiency (Full load) | ≥ 87% | |||||||||||||||||||||||||||
| Size(mm) | 426(W) * 44(H) * 550(D) | 426(W) * 88(H) * 550(D) | ||||||||||||||||||||||||||
| Weight | 600W(7.5kg)~2500W(10kg) | 3600W(15.5kg)~4800W(18kg) | ||||||||||||||||||||||||||
문의사항은 월요일-금요일(주 5일) 기술지원팀으로 문의주십시오.
031-360-4282
기술 지원, 판매 연락 또는 제품 견적 요청 atm@atminc.co.kr